Data is up-to-date

Most recent status:
Date/time: 9/11/2026 9:57:17 PM
Height: 35.07

Daily flow amounts for the last two weeks

8/28/2026 10:14:12 PM 6.598
8/29/2026 10:11:55 PM 1241.9890000000005
8/30/2026 10:13:39 PM 1552.4799999999993
8/31/2026 10:14:02 PM 1526.4819999999993
9/1/2026 10:09:28 PM 821.6540000000006
9/2/2026 10:11:28 PM 1052.1930000000002
9/3/2026 10:13:20 PM 2244.1249999999995
9/4/2026 10:12:22 PM 1544.7340000000013
9/5/2026 10:12:49 PM 1438.769
9/6/2026 10:10:16 PM 1488.449
9/7/2026 10:11:02 PM 1088.6680000000001
9/8/2026 10:11:17 PM 1478.3640000000005
9/9/2026 10:11:17 PM 1339.403000000001
9/10/2026 10:11:52 PM 992.4279999999998

Pump events for the last two weeks

8/30/2026 10:37:40 AM 2 True 52.042232
8/30/2026 11:08:10 AM 2 False 16.994144
9/2/2026 4:36:02 PM 1 True 52.042232
9/2/2026 5:06:12 PM 1 False 16.977224
9/4/2026 8:06:13 PM 2 True 52.042232
9/4/2026 8:37:08 PM 2 False 16.997528
9/7/2026 6:05:34 PM 1 True 52.045616
9/7/2026 6:35:46 PM 1 False 16.994144
9/10/2026 9:50:33 PM 2 True 52.045616
9/10/2026 10:21:39 PM 2 False 16.997528